Jobs

2022 jobs for the current search and filters

This page shows rows 301–325 (page 13 of 81).

Contact filters
Country

No countries match this search.

Use the search box to narrow the list, then pick a country.
State

No states match this search.

Use the search box to narrow the list, then pick a state.
Locations

No locations match this search.

Type in the box above to narrow the list. The list shows up to 400 distinct locations (alphabetically). Leave all unchecked to include every job, or check specific locations. Checking every option is the same as leaving all unchecked (no location restriction).
Reset
ID Title Company Platform Location Country State Workplace Status Employment Salary min Salary max Currency Period First seen Posted Last seen Contacts Link
36890153 M&A Tax Director Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 230000.0 300000.0 USD year Sept. 15, 2026, 12:34 a.m. Sept. 14, 2026, 4:52 p.m. Oct. 26, 2026, 12:33 a.m. — Open
36890073 Forward Deployed Engineer Anthropic greenhouse London, UK United Kingdom — Onsite active — 225000.0 255000.0 GBP year Sept. 15, 2026, 12:34 a.m. Sept. 14, 2026, 9:27 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874889 Safeguards Enforcement Lead, User Well-Being Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 285000.0 330000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 12, 2026, 2:23 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874888 Safeguards Enforcement Lead, Cyber Harms Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 285000.0 330000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 12, 2026, 2:23 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874885 Safeguards Enforcement Analyst, Safety Evaluations Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 230000.0 270000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 12, 2026, 2:27 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874884 Safeguards Enforcement Analyst, Integrity & Authenticity Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 285000.0 330000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 12, 2026, 2:26 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874883 Safeguards Enforcement Analyst, Cyber Harm Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 285000.0 330000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 12, 2026, 2:26 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874882 Safeguards Enforcement Analyst, Conventional Weapons Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 245000.0 330000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 12, 2026, 2:22 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874881 Safeguards Enforcement Analyst, Child Safety Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 245000.0 285000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 12, 2026, 2:25 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874880 Safeguards Enforcement Analyst, Chem & Explosives Harms Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 245000.0 285000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 12, 2026, 2:08 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874879 Safeguards Enforcement Analyst, Bio Harms Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 245000.0 285000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 12, 2026, 2:24 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874878 Safeguards Enforcement Analyst, Age-Appropriate Design Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 245000.0 285000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 12, 2026, 2:21 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874877 Safeguards Enforcement Analyst, Account Takeover & Credential Abuse Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 245000.0 285000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 12, 2026, 2:25 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874876 Safeguards Enforcement Analyst, Access Controls & Identity Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 285000.0 330000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 12, 2026, 2:24 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874793 Policy Design Manager, Conventional Weapons Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 245000.0 285000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 12, 2026, 2:20 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35874624 Enforcement Operations Lead, Cloud Partners Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 285000.0 330000.0 USD year Sept. 13, 2026, 1:05 a.m. Sept. 13, 2026, 12:37 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35288794 Transaction Manager, Canada Anthropic greenhouse Remote-Friendly (Travel Required) | Can… Canada — Remote active — — — — — Sept. 12, 2026, 12:54 a.m. Sept. 11, 2026, 1:29 p.m. Oct. 26, 2026, 12:33 a.m. — Open
35288759 Technical Architect Anthropic greenhouse Remote-Friendly (Travel-Required) | San… United States CA Remote active — 250000.0 365000.0 USD year Sept. 12, 2026, 12:54 a.m. Sept. 11, 2026, 11:40 p.m. Oct. 26, 2026, 12:33 a.m. — Open
35288749 Strategic Projects Lead, Recruiting Anthropic greenhouse San Francisco, CA | New York City, NY |… United States CA Onsite active — 235000.0 300000.0 USD year Sept. 12, 2026, 12:54 a.m. Sept. 11, 2026, 10:49 p.m. Oct. 26, 2026, 12:33 a.m. — Open
35288726 Staff Software Engineer, Search Anthropic greenhouse San Francisco, CA | New York City, NY United States CA Onsite active — 320000.0 405000.0 USD year Sept. 12, 2026, 12:54 a.m. Sept. 11, 2026, 11:13 p.m. Oct. 26, 2026, 12:33 a.m. — Open
35288644 Solutions Marketing Manager, Cybersecurity Anthropic greenhouse San Francisco, CA; Washington, DC United States CA Onsite active — 320000.0 320000.0 USD year Sept. 12, 2026, 12:54 a.m. Sept. 11, 2026, 4:03 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35288632 Silicon Engineer Anthropic greenhouse San Francisco, CA United States CA Onsite active — 320000.0 485000.0 USD year Sept. 12, 2026, 12:54 a.m. Sept. 11, 2026, 3:32 p.m. Oct. 26, 2026, 12:33 a.m. — Open
35288412 Head of Strategic Startups Anthropic greenhouse San Francisco, CA United States CA Onsite active — 550000.0 750000.0 USD year Sept. 12, 2026, 12:54 a.m. Sept. 11, 2026, 8:43 p.m. Oct. 26, 2026, 12:33 a.m. — Open
35288366 External Affairs, South Korea Anthropic greenhouse Seoul, South Korea South Korea — Onsite active — — — — — Sept. 12, 2026, 12:54 a.m. Sept. 11, 2026, 11:59 a.m. Oct. 26, 2026, 12:33 a.m. — Open
35288286 Customer Success Manager, Top Accounts Anthropic greenhouse San Francisco, CA; Seattle, WA United States CA Onsite active — 200000.0 320000.0 USD year Sept. 12, 2026, 12:54 a.m. Sept. 11, 2026, 2:20 a.m. Oct. 26, 2026, 12:33 a.m. — Open