Company contacts
View all (15)| Name | Title | Phone | Confidence | ||
|---|---|---|---|---|---|
| Marc Cirinna | — | — | — | — | 0.8 |
| Neil Vandegrift | — | — | — | — | 0.8 |
| Ted Larkins | — | — | — | — | 0.8 |
| Charles Dallas | — | — | — | — | 0.8 |
| Matt Dunn | — | — | — | — | 0.8 |
| — | Manager, Business Development | kimberly@octane5.com | +1 404 889 8665 | Profile | 0.65 |
| Paul Zey | Officer | pzey@octane5.com | — | Profile | 0.85 |
| Kimberlyagraham Chances | Director, Knowledge Management | mcirinna@octane5.com | — | Profile | 0.85 |
| Nolen Sweet | Director, Client Success | nolen@octane5.com | — | Profile | 0.85 |
| Christina Morley | Director, Account Management | christina@octane5.com | — | Profile | 0.85 |
| Denise Penn | Vice President of Client Success, Managing Director, EMEA | ted@octane5.com | — | Profile | 0.85 |
| John Mybeck | Vice President, Operations | charles.dallas@octane5.com | — | Profile | 0.85 |
| Bill Patterson | Executive Vice President, Product Authentication | jim@octane5.com | — | Profile | 0.85 |
| Jim Kucia | Executive Vice President, Business Development | matt@octane5.com | — | Profile | 0.85 |
| Mike Dunn | Founder, Co-President, Chief Brand Officer | mike@octane5.com | 9112-5124063 | Profile | 0.85 |
No jobs are linked to this company in the database (FK
company_id).