Company profile
ok- Website careers
- https://itech-solutions.com/careers
- Social
- LinkedIn · Twitter · Facebook
- Pages crawled
- 10
- Profile updated
- July 20, 2026, 11:01 p.m.
Company contacts
View all (14)| Name | Title | Phone | Confidence | ||
|---|---|---|---|---|---|
| Project Manager | — | — | — | — | 0.8 |
| Account Manager | — | — | — | — | 0.8 |
| Strategic Technology Advisor | — | — | — | — | 0.8 |
| — | — | — | — | Profile | 0.65 |
| — | — | — | — | Profile | 0.65 |
| — | — | — | — | Profile | 0.65 |
| Matt Lackie | — | — | — | Profile | 0.85 |
| Steve Wilson | — | — | — | Profile | 0.85 |
| Lionel Garcia | — | — | — | Profile | 0.85 |
| Crew Hawker | — | — | — | Profile | 0.85 |
| James Weeks | — | — | — | Profile | 0.85 |
| Michelle Weiss | — | — | — | Profile | 0.85 |
| Maniver Sandhu Account Manager | — | — | — | Profile | 0.85 |
| Steven Holtman Project Manager | — | — | — | Profile | 0.85 |
No jobs are linked to this company in the database (FK
company_id).