Zest Ai
Slug:
zestai
Domain: zest.ai
Industry: financial services
· Finance & Insurance
Size: 51-200
Jobs (FK): 4
Website: zest.ai
·
Careers page
Company profile
ok- HQ
- alameda , california , United States
- Website careers
- https://www.zest.ai/careers
- Social
- LinkedIn · YouTube
- Pages crawled
- 10
- Profile updated
- July 20, 2026, 11:01 p.m.
Company contacts
View all (15)| Name | Title | Phone | Confidence | ||
|---|---|---|---|---|---|
| Shayli Lones | — | — | — | Profile | 0.85 |
| Adam Kleinman | — | — | — | Profile | 0.85 |
| Marc Levin | Officer & General Counsel | — | — | Profile | 0.85 |
| Client Engagement | As Head of Customer Success, Curtis Wagner champions a client-first mentality th | — | — | — | 0.8 |
| Business Development | As Head of Business Development, Aaron Long leads the company’s efforts to showc | — | — | — | 0.8 |
| Government Impact | As Head of Government Impact, Esther Kahng leads our public policy efforts while | — | — | — | 0.8 |
| Chief Technology Officer | As the Chief Technology Officer, Sean Kamkar oversees Zest AI’s engineering and | — | — | — | 0.8 |
| Chief Operating Officer | As Chief Operating Officer, Dan Chiazza leads the execution of company strategy | — | — | — | 0.8 |
| Curtis Wagner | As Head of Customer Success, Curtis Wagner champions a client-first mentality that turns partnerships into measurable bu | — | — | Profile | 0.85 |
| Strategic Partnerships | As Head of Strategic Partnerships, José Valentin drives growth by building and nurturing high-impact relationships with | — | — | Profile | 0.85 |
| Aaron Long | As Head of Business Development, Aaron Long leads the company’s efforts to showcase the transformative impact of Zest AI | — | — | Profile | 0.85 |
| Esther Kahng | As Head of Government Impact, Esther Kahng leads our public policy efforts while spearheading initiatives to accelerate | — | — | Profile | 0.85 |
| Sean Kamkar | As the Chief Technology Officer, Sean Kamkar oversees Zest AI’s engineering and data science teams. His teams focus on b | — | — | Profile | 0.85 |
| Dan Chiazza | As Chief Operating Officer, Dan Chiazza leads the execution of company strategy and ensures operational excellence acros | — | — | Profile | 0.85 |
| Chief Executive Officer | As Chief Executive Officer, Mike de Vere sets the strategic vision and leads the company’s mission to harness artificial | — | — | Profile | 0.85 |
4 jobs for this company
| ID | Title | Location | Country | State | Workplace | Status | Employment | Salary min | Salary max | Currency | Period | First seen | Posted | Last seen | Contacts | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 307045 | Internal Referrals | Remote | — | — | Remote | active | — | — | — | — | — | May 3, 2026, 2:28 a.m. | March 27, 2026, 7:54 p.m. | Sept. 28, 2026, 2:08 a.m. | — | Open |
| 24193356 | Data Analysts | United States | United States | — | Onsite | inactive | — | 101712.0 | 135000.0 | USD | week | Aug. 22, 2026, 2:53 a.m. | Aug. 21, 2026, 8:18 p.m. | Sept. 8, 2026, 3:08 a.m. | — | Open |
| 15334247 | Data Analyst | United States | United States | — | Onsite | inactive | — | 101712.0 | 135000.0 | USD | week | Aug. 6, 2026, 3:02 a.m. | Aug. 5, 2026, 7:21 p.m. | Aug. 19, 2026, 3:30 a.m. | — | Open |
| 10858176 | Machine Learning Engineer | United States | United States | — | Onsite | inactive | — | 115000.0 | 150000.0 | USD | week | July 29, 2026, 3:38 a.m. | July 28, 2026, 8:39 p.m. | Aug. 12, 2026, 3:02 a.m. | — | Open |